


| 2010 Apartments prices for week in € |
Apartment "Viburno", 1 bedroom, 1 bathroom, kitchen/living room, on two floors - 2/4 pax | Apartment "Aloe", 1 bedroom, 1 bathroom, kitchen/living room, all on one floor, outdoor veranda - 2/4 pax | Apartment "Limone", 2 bedrooms, 1 bathroom, 1 terrace, kitchen/living room - 4/6 pax | Apartment "Melograno", 4 bedrooms, 2 bathroom, 2 terraces, kitchen/living room - 8/9 pax | Apartment "Ginkgo", 1 bedroom, 1 bathroom, - 2/3 pax |
| from 01/01 to 28/05 | 335,00 | 335,00 | 525,00 | 690.00 | 245,00 |
| from 29/05 to 25/06 | 360,00 | 360,00 | 560,00 | 710,00 | 260,00 |
| from 26/06 to 30/07 | 470,00 | 470,00 | 700,00 | 1.000,00 | 360,00 |
| from 31/07 to 27/08 | 640,00 | 640,00 | 1.000,00 | 1.330,00 | 460,00 |
| from 28/08 to 03/09 | 470,00 | 470,00 | 700,00 | 1.000,00 | 360,00 |
| from 04/09 to 01/10 | 360,00 | 360,00 | 560,00 | 710,00 | 260,00 |
| from 02/10 to 31/12 | 335,00 | 335,00 | 525,00 | 690,00 | 245,00 |
| 2010 Rooms prices for day in € |
Double Room | Single Room | Triple Room |
| from 01/01 to 28/05 | 64,00 | 48,00 | 80,00 |
| from 29/05 to 25/06 | 66,00 | 49,00 | 82,00 |
| from 26/06 to 30/07 | 70,00 | 52,00 | 85,00 |
| from 31/07 to 27/08 | 85,00 | 64,00 | 100,00 |
| from 28/08 to 03/09 | 70,00 | 52,00 | 85,00 |
| from 04/09 to 01/10 | 66,00 | 49,00 | 82,00 |
| from 26/09 to 31/12 | 64,00 | 48,00 | 80,00 |